Patents
Patents NOT Assigned to the BGI Co. by the Inventor but used/purchased by BGI
February 23, 2020
Inventor’s Name(s) | Date Issued | Patent No. | Patent Description |
B.L.Budd | Sept. 19, 1876 | 182,353 | Bore Cleaner |
H. Comstock | Jan. 21, 1879 | 211,555 | Bore Cleaner |
W.G. Rawbone | May 13, 1879 | 215,295 | Straight-line Closer |
W.G. Rawbone | Oct. 1, 1879 | 220,771 | Straight-line Closer |
S.B. Parker | May 17, 1881 | 241,561 | Pocket Oiler |
C.S. Leet | Nov. 29, 1881 | 250,083 | Bullet Whistle |
A.D. Laws | Aug. 1, 1882 | 262,061 | Crimper |
L. Keller | Feb. 13, 1883 | 272,060 | Loading Machine (Rapid Loader) |
J.C. Petmecky | Nov. 27, 1883 | 289,132 | Bore Cleaner |
S.R. Briggs | Dec. 11, 1888 | 394,243 | Two-Tone Whistle |
W.N. Beardsley & Moulton |
May 23, 1893 |
497,759 |
Whistle |
J.L. Ackerman | Feb. 4, 1896 | 553,820 | Powder & Shot Measure |